|  | Oct 31, 2025 |  |  | 
				
			
		  	|  | 
					  
						| 
							
							| 2024-2025 Academic Catalog [Archived Catalog] 
 
							  Academic Calendar							   |  
							  | 
 |  
							  | 
	
		
			| Fall 2024 |  
			| 
 |  
			| July | 19 | Cadre Matriculation |  
			| 
 |  
			|  | 25 | Bronco Football and JC Sponsored Academy Prep Matriculation |  
			| 
 |  
			|  | 29 | Bronco Volleyball and Colt Football Matriculation |  
			| 
 |  
			|  | 29-30 | International Cadet Orientation |  
			| 
 |  
			|  | 31 | New JC Cadet and International Cadet Matriculation |  
			| 
 |  
			| August | 01 | New HS Cadet & BIS (break in service) Cadet Matriculation |  
			| 
 |  
			|  | 12 | Old Cadet Matriculation |  
			| 
 |  
			|  | 13 | First Day of Classes |  
			| 
 |  
			|  | 26 | End of Add/Drop Class Period  - After this date, a drop will result in a “W” grade until Grade Penalty Withdrawal Date |  
			| 
 |  
			| September | 02 | Labor Day (No Classes) |  
			| 
 |  
			|  | 30 | Eastern New Mexico State Fair Parade (No Classes) |  
			| 
 |  
			| October | 01-04 | Midterm Exams |  
			|  |  
			|  | 04 | Last Day of Session 02 Accelerated Classes |  
			|  |  
			|  | 07 | First Day of Session 03 Accelerated Classes |  
			| 
 |  
			|  | 08 | Midterm Progress Reports |  
			| 
 |  
			|  | 25 | Grade Penalty Withdrawal Date - Last day to drop a class with a “W” grade. After this date, any drop will results in a “WP” (withdrawn while passing) or “WF” (withdrawn while failing - this affects GPA as if grade is an “F”) |  
			| 
 |  
			| November | 11 | Veteran’s Day (No Classes) |  
			| 
 |  
			|  | 20 | Last Day of Classes |  
			| 
 |  
			|  | 21 | Academic Retreat |  
			| 
 |  
			|  | 22-26 | Final Exams |  
			| 
 |  |  |  
			|  | 27 | Fall Graduation |  
			| 
 |  
			|  | 28 | Thanksgiving |  
			| 
 |  |  |  
			| December | 02 | Start of Winter Session |  
			| 
 |  
			|  | 18 | End of Winter Session |  
			| 
 |  
			| Spring 2025
 |  
			| January | 03 | Cadre (cadet leadership) Arrive |  
			| 
 |  
			|  | 07 | New Cadet & BIS (break in service) Matriculation |  
			| 
 |  
			|  | 12-13 | Old Cadets Arrive |  
			| 
 |  
			|  | 14 | First Day of Classes |  
			| 
 |  
			|  | 20 | Martin Luther King Jr. Day (No Classes) |  
			| 
 |  |  |  
			|  | 27 | End of Add/Drop class  - After this date, a drop will result in a “W” grade until Grade Penalty Withdrawal Date |  
			| 
 |  |  |  
			| February | 17 | President’s Day (No Classes) |  
			| 
 |  
			| March | 03-07 | Midterm Exams |  
			| 
 |  
			|  | 11 | Midterm Progress Reports |  
			| 
 |  |  |  
			|  | 14 | Grade Penalty Withdrawal Date - Last day to drop a class with a “W” grade. After this date, any drop will results in a “WP” (withdrawn while passing) or “WF” (withdrawn while failing - this affects GPA as if grade is an “F”) |  
			| 
 |  
			|  | 17-21 | Spring Break |  
			| 
 |  
			| April | 18-21 | Easter Break (No Classes) |  
			| 
 |  
			| May | 01 | Last Day of Classes |  
			| 
 |  
			|  | 02 | Academic Retreat |  
			| 
 |  
			|  | 03-07 | Final Exams |  
			| 
 |  
			| May | 10 | Commencement |  
			| 
 |    |  
 
 |  |